Customization: | Available |
---|---|
Type: | Bare |
Conductor Type: | Stranded |
Still deciding? Get samples of US$ 0/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ACSR is a composite concentric-lay-stranded conductor.
The steel strand or strands form the central core of the conductor, around which is stranded one
or more layers of aluminum 1350-H19 wires.
The steel core may consist of a single strand or a concentric-stranded cable of 7, 19, 37 or more
wires. The sizes and stranding listed on the following pages are those most frequently used for overhead lines.
Parameter
Code Name | Area | Appro. Overall Diameter |
Linear Mass | Rated Tensile Strength |
Maximum D.C. Resistance at 20 ºC |
Cuttent Rating |
|
Total | Steel | Total. | |||||
AWG or MCM |
mm 2 | mm | kg/km | daN | Ω/km | A | |
Wren | 8 | 9.73 | 3.99 | 33.7 | 308 | 3.43035 | 63 |
Turkey | 6 | 15.48 | 5.04 | 54 | 524 | 2.1586 | 78 |
Swan | 4 | 24.71 | 6.36 | 85 | 832 | 1.3557 | 105 |
Swante | 4 | 26.5 | 6.53 | 100 | 1053 | 1.3557 | 104 |
Swallow | 3 | 31.14 | 7.14 | 107.9 | 1021 | 1.07124 | 129 |
Sparrow | 2 | 39.22 | 8.01 | 136 | 1270 | 0.8535 | 139 |
Sparate | 2 | 42.13 | 8.24 | 159 | 1611 | 0.8535 | 138 |
Robin | 1 | 49.49 | 9 | 171 | 1585 | 0.6767 | 160 |
Raven | 0 | 62.38 | 10.11 | 216 | 1932 | 0.5364 | 183 |
Quail | 2/0 | 78.65 | 11.34 | 273 | 2362 | 0.4255 | 210 |
Pigeon | 3/0 | 99.22 | 12.75 | 343 | 2941 | 0.3373 | 241 |
Penguin | 4/0 | 125.1 | 14.31 | 433 | 3706 | 0.2675 | 276 |
Waxwing | 266.8 | 142.64 | 15.45 | 431 | 3027 | 0.2133 | 319 |
Partridge | 266.8 | 157.16 | 16.28 | 546 | 5029 | 0.2143 | 323 |
Ostrich | 300 | 176.71 | 17.28 | 614 | 5652 | 0.1906 | 346 |
Merlin | 336.4 | 179.93 | 17.35 | 544 | 3823 | 0.1691 | 386 |
Linnet | 336.4 | 198.26 | 18.31 | 689 | 6271 | 0.1699 | 371 |
Oriole | 336.4 | 210.26 | 18.83 | 784 | 7745 | 0.1704 | 372 |
Chickadee | 397.5 | 212.58 | 18.85 | 642 | 4399 | 0.1431 | 403 |
Brant | 397.5 | 227.55 | 19.61 | 762 | 6469 | 0.1438 | 405 |
Ibis | 397.5 | 234.19 | 19.88 | 814 | 7211 | 0.1438 | 403 |
Lark | 397.5 | 248.39 | 20.44 | 927 | 8869 | 0.1442 | 410 |
Pelican | 477 | 255.1 | 20.7 | 771 | 5216 | 0.1193 | 449 |
Flicker | 477 | 272.97 | 21.49 | 915 | 7666 | 0.1199 | 454 |
Hawk | 477 | 281.1 | 21.79 | 978 | 8665 | 0.1199 | 455 |
Hen | 477 | 298.07 | 22.4 | 1112 | 10534 | 0.1201 | 457 |
Osprey | 556.5 | 297.68 | 22.35 | 899 | 6088 | 0.1022 | 492 |
Parakeet | 556.5 | 318.58 | 23.22 | 1067 | 8822 | 0.1027 | 492 |
Dove | 556.5 | 327.94 | 23.55 | 1140 | 10103 | 0.1027 | 499 |
Eagle | 556.5 | 347.81 | 24.21 | 1298 | 13392 | 0.103 | 500 |
Peacock | 605 | 346.32 | 24.2 | 1160 | 9588 | 0.0945 | 522 |
Squab | 605 | 356.52 | 24.51 | 1240 | 10841 | 0.0945 | 523 |
Wood duck | 605 | 378.13 | 25.25 | 1411 | 12884 | 0.0947 | 523 |
Teal | 605 | 376.45 | 25.24 | 1399 | 13359 | 0.0947 | 527 |
Kingbird | 636 | 340.16 | 23.88 | 1028 | 6956 | 0.08945 | 530 |
Rook | 636 | 364.07 | 24.84 | 1219 | 10083 | 0.08989 | 537 |
Grosbeak | 636 | 374.71 | 25.15 | 1302 | 11180 | 0.08989 | 538 |
Scoter | 636 | 394.48 | 25.88 | 1484 | 13544 | 0.09011 | 541 |
Egret | 636 | 395.81 | 25.9 | 1470 | 14055 | 0.09011 | 542 |
Swift | 636 | 331.22 | 23.62 | 958 | 6052 | 0.08945 | 545 |
Flamingo | 666.6 | 381.55 | 25.4 | 1278 | 10566 | 0.08577 | 552 |
Gannet | 666.6 | 392.77 | 25.76 | 1365 | 11733 | 0.08577 | 618 |
Stilt | 715.5 | 409.55 | 26.31 | 1372 | 11335 | 0.07989 | 577 |
Starling | 715.5 | 421.61 | 26.68 | 1466 | 12591 | 0.07989 | 578 |
Redwing | 715.5 | 445.16 | 27.43 | 1653 | 15394 | 0.08009 | 581 |
Tern | 795 | 430.71 | 27.03 | 1333 | 9737 | 0.07191 | 610 |
Condor | 795 | 455.03 | 27.72 | 1524 | 12445 | 0.07911 | 614 |
Cuckoo | 795 | 455.03 | 27.74 | 1522 | 12394 | 0.07191 | 614 |
Drake | 795 | 468.45 | 28.11 | 1628 | 13992 | 0.07191 | 614 |
Coot | 795 | 414 | 26.41 | 1198 | 7485 | 0.07156 | 614 |
Mallard | 795 | 484.71 | 28.96 | 1838 | 17118 | 0.07208 | 618 |
Ruddy | 900 | 487.6 | 28.73 | 1510 | 10931 | 0.06351 | 656 |
Canary | 900 | 515.16 | 29.52 | 1724 | 14095 | 0.06351 | 660 |
Rail | 954 | 516.84 | 29.61 | 1601 | 11585 | 0.05992 | 679 |
Catbird | 954 | 496. 84 | 28.95 | 1438 | 8766 | 0.05962 | 679 |
Cardinal | 954 | 546. 07 | 30.42 | 1829 | 14936 | 0.05992 | 681 |
Ortolan | 1033.5 | 559. 87 | 30.81 | 1734 | 12310 | 0.05331 | 712 |
Tanager | 1033.5 | 538.19 | 30.12 | 1556 | 9493 | 0.05504 | 705 |
Curlew | 1033.5 | 591.55 | 31.68 | 1981 | 16180 | 0.05531 | 715 |
Bluejay | 1113 | 602.96 | 31.98 | 1868 | 13263 | 0.05136 | 743 |
Finch. | 1113 | 635.48 | 32.85 | 2130 | 17441 | 0.05161 | 746 |
Bunting | 1192.5 | 645.81 | 33.12 | 2001 | 14179 | 0.04793 | 772 |
Grackle | 1192.5 | 680.84 | 33.97 | 2282 | 18678 | 0.04817 | 773 |
Bittern | 1272 | 689.03 | 34.17 | 2134 | 15148 | 0.04494 | 802 |
Pheasant | 1272 | 726.19 | 35.1 | 2433 | 19400 | 0.04516 | 807 |
Skylark | 1272 | 662.38 | 33.42 | 1917 | 11585 | 0.04472 | 807 |
Dipper | 1351.5 | 731.94 | 35.16 | 2266 | 16070 | 0.0423 | 831 |
Martin | 1351.5 | 771.55 | 36.17 | 2585 | 20605 | 0.0425 | 835 |
Bobolink | 1431 | 775.42 | 36.24 | 2402 | 17071 | 0.03994 | 859 |
Plover | 1431 | 816.97 | 37.24 | 2738 | 21824 | 0.04013 | 862 |
Nuthatch | 1510.5 | 818.25 | 37.2 | 2534 | 17789 | 0.03784 | 886 |
Parrot | 1510.5 | 862.19 | 38.25 | 2890 | 23020 | 0.03802 | 890 |
Lapwing | 1590 | 861.16 | 38.16 | 2667 | 18702 | 0.03595 | 911 |
Falcon | 1590 | 907.81 | 39.26 | 3042 | 24255 | 0.03613 | 917 |
Chukar | 1780 | 902.72 | 40.7 | 3086 | 22685 | 0.03245 | 975 |
BlueBird | 2156 | 1092.28 | 44.76 | 3733 | 26830 | 0.02681 | 1180 |
Kiwi | 2167 | 1099.2 | 44.07 | 3427 | 22160 | 0.02684 | 1188 |
Thrasher | 2312 | 1170.8 | 45.9 | 3767 | 25300 | 0.02478 | 1260 |
Grouse | 80 | 54.65 | 9.32 | 222 | 2360 | 0.7115 | 155 |
Petrel | 101.8 | 81.67 | 11.71 | 378 | 4715 | 0.5613 | 187 |
Minorca | 110.8 | 88.9 | 12.22 | 412 | 5125 | 0.5161 | 197 |
Leghorn | 134.6 | 108 | 13.46 | 500 | 6170 | 0.4248 | 221 |
Guinea | 159 | 127.55 | 14.63 | 590 | 7255 | 0.3595 | 244 |
Dotterel | 176.9 | 141.67 | 15.42 | 657 | 7850 | 0.3237 | 260 |
Dorking | 190.8 | 153.1 | 16.03 | 709 | 8480 | 0.2995 | 272 |
Brahma | 203.2 | 194.84 | 18.14 | 1007 | 12880 | 0.2813 | 288 |
Cochin | 211.3 | 169.55 | 16.84 | 765 | 9390 | 0.2705 | 287 |
Packing
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
Drum size:
As per cable length and container size
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Shipping Port:
Tianjin, Qingdao, or other ports as per your requireents.
Sea freight:
FOB/C&F/CIF quotation are all available.
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.
Any problem and inquiry pls contact with Tina