Customization: | Available |
---|---|
Type: | Insulated |
Conductor Type: | Stranded |
Still deciding? Get samples of US$ 0/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Application:
- Temporary grounding for de-energized overhead electrical lines and de-energized electrical equipment
Construction:
Parameter
CABLE SIZE | NOMINAL STRANDING No.x DIAMETER |
APPROX. OVERALL DIAMETER |
CURRENT RATING Note 1 |
VOLT DROP | APPROX. CABLE WEIGHT MASS PER 100M COIL |
---|---|---|---|---|---|
(mm2) | (mm) | (A) | (MV/A/M) | (kg) | |
(note 1) | (note 1) | ||||
0.5 | 15w x 0.20 | 2.48 | 3 | 93 | 0.99 |
0.75 | 22w x 0.20 | 2.68 | 6 | 62 | 1.07 |
1.0 | 29w x 0.20 | 2.86 | 10 | 44 | 1.53 |
1.50 | 28w x 0.25 | 3.12 | 16 | 29 | 2.00 |
2.50 | 46w x 0.25 | 3.54 | 27 | 18 | 2.94 |
4.0 | 52w x 0.30 | 4.48 | 37 | 11 | 4.72 |
6.0 | 84w x 0.30 | 5.20 | 47 | 7.30 | 7.30 |
10.0 | 140w x 0.30 | 6.12 | 65 | 4.40 | 11.34 |
16.0 | 200w x 0.30 | 9.50 | 87 | 2.80 | 22.0 |
25.0 | 312w x 0.30 | 12.50 | 114 | 1.75 | 30.0 |
35.0 | 440w x 0.30 | 12.90 | 141 | 1.25 | 40.0 |
PACKAGING:
A: Roll of 100 m