ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor

Product Details
Customization: Available
Application: Overhead
Voltage: Low and Medium Voltage Cable
Still deciding? Get samples of US$ 0/Meter
Request Sample
Manufacturer/Factory & Trading Company

360° Virtual Tour

Diamond Member Since 2017

Suppliers with verified business licenses

Audited Supplier

Audited by an independent third-party inspection agency

Number of Employees
43
Year of Establishment
2013-12-06
  • ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor
  • ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor
  • ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor
  • ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor
  • ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor
  • ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor
Find Similar Products

Basic Info.

Model NO.
ACSR
Current
DC Cable
Insulation Material
Bare
Sheath Material
Bare
Material Shape
Round Wire
Certification
ISO, CCC, CE
Model
ACSR
Brand
OEM
Transport Package
Wooden Drum
Specification
2.5~400sqmm
Trademark
OEM
Origin
China(Mainland)
HS Code
76141000
Production Capacity
50 Kilometer/Month

Product Description

Description

ACSR is a composite conductor consisting of seven or more aluminium and galvanized steel wires built up in concentric-lay-stranded layers. The centre core is of galvanized steel and outer layer or layers of aluminium. The steel core may be single wire or stranded wires depending on the size.
When required, the interstices of the inner layers can be filled by grease compound which is more suitable for the operating conditions of the conductor.

 

Application
ACSR is widely used in overhead electric power transmission and distribution lines with various voltage levels. 
ACSR provides optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

 

Manufacturing Standards
GB/T 1179-2008, IEC 61089, EN 50182, DIN 48204, BS 215 Part 2, ASTM B232, NF C 34-120 

  • Ambient Temperature - 30°C
  • Maximum Conductor Temperature - 75°C
  • Wind Speed - 0,44 m/s
  • Normal Stringing Temperature -  25°C
  • Solar Radiation - 0,089 Wcm-2
  • Solar Absorption Coefficient - 1
 

Sag and Tension charts are available on request. The following information to be supplied:

(a) Span length

(b) Maximum design load (45% of UTS if not specified)

(c) Stringing temperature.

 

 

Aluminum Conductor Steel Reinforced ACSR Conductor
Type:
(1) all aluminium conductor (AAC)
(2) all aluminimum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminimum conductor aluminimum clad steel reinforced(ACSR/AW)
(6)rear earth aluminimum conductor steel reinforced(ACSR/RE)
(7)aluminimum conductor aluminimum alloy reinforced(ACAR)


ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor

Code 

Name

Area Stranding

Approx.

Overall 

Diameter

Weight

Nominal 

Breaking 

Load

D.C. 

Resistance

 at 20ºC

Nominal Alum. Steel Alum. Steel Total
  AWG or MCM mm2 mm2 mm mm mm kg/km kN ohm/km
Turkey 6 13.29 2.19 6/1.68 1/1.68 5.04 54 5.24 2.1586
Swan 4 21.16 3.55 6/2.12 1/2.12 6.36 85 8.32 1.3557
Swanate 4 21.16 5.35 7/1.96 1/2.61 6.53 100 10.53 1.3557
Sparrow 2 33.61 5.61 6/2.67 1/2.67 8.01 136 12.7 0.8535
Sparate 2 33.61 8.52 7/2.47 1/3.30 8.24 159 16.11 0.8535
Robin 1 42.39 7.1 6/3.00 1/3.00 9 171 15.85 0.6767
Raven 1/0 53.48 8.9 6/3.37 1/3.37 10.11 216 19.32 0.5364
Quail 2/0 67.42 11.23 6/3.78 1/3.78 11.34 273 23.62 0.4255
Pigeon 3/0 85.03 14.19 6/4.25 1/4.25 12.75 343 29.41 0.3373
Penguin 4/0 107.23 17.87 6/4.77 1/4.77 14.31 433 37.06 0.2675
Waxwing 266.8 135.16 7.48 18/3.09 1/3.09 15.45 431 30.27 0.2133
Partridge 266.8 135.16 22 26/2.57 7/2.00 16.28 546 50.29 0.2143
Ostrich 300 152 24.71 26/2.73 7/2.12 17.28 614 56.52 0.1906
Merlin 336.4 170.45 9.48 18/3.47 1/3.47 17.35 544 38.23 0.1691
Linnet 336.4 170.45 27.81 26/2.89 7/2.25 18.31 689 62.71 0.1699
Oriole 336.4 170.45 39.81 30/2.69 7/2.69 18.83 784 77.27 0.1704
Chickadee 397.5 201.42 11.16 18/3.77 1/3.77 18.85 642 43.99 0.1431
Brant 397.5 201.42 26.13 24/3.27 7/2.18 19.61 762 64.69 0.1438
Ibis 397.5 201.42 32.77 26/3.14 7/2.44 19.88 814 72.11 0.1438
Lark 397.5 201.42 46.97 30/2.92 7/2.92 20.44 927 88.69 0.1442
Pelican 477 241.68 13.42 18/4.14 1/4.14 20.7 771 52.16 0.1193
Flicker 477 241.68 31.29 24/3.58 7/2.39 21.49 915 76.66 0.1199
Hawk 477 241.68 39.42 26/3.44 7/2.67 21.79 978 86.65 0.1199
Hen 477 241.68 56.39 30/3.20 7/3.20 22.4 1112 105.34 0.1201
Osprey 556.5 282 15.68 18/4.47 1/4.47 22.35 899 60.88 0.1022
Parakeet 556.5 282 36.58 24/3.87 7/2.58 23.22 1067 88.22 0.1027
Dove 556.5 282 45.94 26/3.72 7/2.89 23.55 1140 101.03 0.1027
Eagle 556.5 282 65.81 30/3.46 7/3.46 24.21 1298 122.92 0.103
Peacock 605 306.58 39.74 24/4.03 7/2.69 24.2 1160 95.88 0.0945
Squab 605 306.58 49.94 26/3.87 7/3.01 24.51 1240 108.14 0.0945
Wood duck 605 306.58 71.55 30/3.61 7/3.61 25.25 1411 128.84 0.0947
Teal 605 306.58 69.87 30/3.61 19/2.16 25.24 1399 133.59 0.0947
Kingbird 636 322.26 17.9 18/4.78 1/4.78 23.88 1028 69.55 0.08945
Rook 636 322.26 41.81 24/4.14 7/2.76 24.84 1219 100.83 0.08989
Grosbeak 636 322.26 52.45 26/3.97 7/3.09 25.15 1302 111.8 0.08989
Scoter 636 322.26 75.22 30/3.70 7/3.70 25.88 1484 135.44 0.09011
Egret 636 322.26 73.55 30/3.70 19/2.22 25.9 1470 140.3 0.09011
Swift 636 322.26 8.96 36/3.38 1/3.38 23.62 958 60.52 0.08945
Flamingo 666.6 337.74 43.81 24/4.23 7/2.82 25.4 1278 105.66 0.08577
Gannet 666.6 337.74 55.03 26/4.07 7/3.16 25.76 1365 117.33 0.08577
Stilt 715.5 362.58 46.97 24/4.39 7/2.92 26.31 1372 113.35 0.07989
Starling 715.5 362.58 59.03 26/4.21 7/3.28 26.68 1466 125.91 0.07989
Redwing 715.5 362.58 82.58 30/3.92 19/2.35 27.43 1653 153.94 0.08009
Tern 795 402.84 27.87 45/3.38 7/2.25 27.03 1333 97.37 0.07191
Condor 795 402.84 52.19 54/3.08 7/3.08 27.72 1524 124.45 0.07191
Cuckoo 795 402.84 52.19 24/4.62 7/3.08 27.74 1524 123.94 0.07191
Drake 795 402.84 65.61 26/4.44 7/3.45 28.11 1628 139.92 0.07191
Coot 795 402.84 11.16 36/3.77 1/3.77 26.41 1198 74.34 0.07156
Mallard 795 402.84 91.87 30/4.14 19/2.48 28.96 1838 171.18 0.07208
Ruddy 900 456.06 31.54 45/3.59 7/2.40 28.73 1510 108.96 0.06351
Canary 900 456.06 59.1 54/3.28 7/3.28 29.52 1724 140.95 0.06351
Rail 954 483.42 33.42 45/3.70 7/2.47 29.61 1601 115.63 0.05992
Catbird 954 483.42 13.42 36/4.14 1/4.14 28.95 1438 87.66 0.05962
Cardinal 954 483.42 62.65 54/3.38 7/3.38 30.42 1829 149.36 0.05992
Ortlan 1033.5 523.68 36.19 45/3.85 7/2.57 30.81 1734 123.1 0.05531
Tanger 1033.5 523.68 14.51 36/4.30 1/4.30 30.12 1556 94.93 0.05504
Curlew 1033.5 523.68 67.87 54/3.52 7/3.52 31.68 1981 161.8 0.05531
Bluejay 1113 563.93 39.03 45/4.00 7/2.66 31.98 1948 132.63 0.05136
Finch 1113 563.93 71.55 54/3.65 19/2.19 32.85 2150 174.41 0.05161
Bunting 1192.5 604.26 41.55 45/4.14 7/2.76 33.12 2001 141.79 0.04793
Grackle 1192.5 604.26 76.58 54/3.77 19/2.27 33.97 2282 186.38 0.04817
Bittern 1272 644.51 44.52 45/4.27 7/2.85 34.17 2134 151.48 0.04494
Pheasant 1272 644.51 81.68 54/3.90 19/2.34 35.1 2433 194 0.04516
Skylark 1272 644.51 17.87 36/4.78 1/4.78 33.42 1917 115.85 0.04472
Dipper 1351.5 684.84 47.1 45/4.40 7/2.92 35.16 2266 160.7 0.0423
Martin 1351.5 684.84 86.71 54/4.02 19/2.41 36.17 2585 206.05 0.0425
Bobolink 1431 725.1 50.32 45/4.53 7/3.02 36.24 2402 170.71 0.03994
Plover 1431 725.1 91.87 54/4.14 19/2.48 37.24 2738 218.24 0.04013
Nuthatch 1510.5 765.35 52.9 45/4.65 7/3.10 37.2 2534 177.89 0.03784
Parrot 1510.5 765.35 96.84 54/4.25 19/2.55 38.25 2890 230.2 0.03802
Lapwing 1590 805.68 55.48 45/4.77 7/3.18 38.16 2667 187.02 0.03595
Falcon 1590 805.68 102.13 54/4.36 19/2.62 39.26 3042 242.55 0.03613
High Strength Stranding
Grouse 80 40.52 14.13 8/2.54 1/4.24 9.32 222 23.6 0.7115
Petrel 101.8 51.61 30.06 12/2.34 7/2.34 11.71 378 41.75 0.5613
Minorca 110.8 56.13 32.77 12/2.44 7/2.44 12.22 412 51.25 0.5161
Leghorn 134.6 68.19 39.81 12/2.69 7/2.69 13.46 500 61.7 0.4248
Guinea 159 80.58 46.97 12/2.92 7/2.92 14.63 590 72.55 0.3595
Dotterel 176.9 89.48 52.19 12/3.08 7/3.08 15.42 657 78.5 0.3237
Dorking 190.8 96.71 56.39 12/3.20 7/3.20 16.03 709 84.8 0.2995
Brahma 203.2 102.97 91.87 16/2.86 19/2.48 18.14 1007 128.8 0.2813
Cochin 211.8 107.1 62.45 12/3.37 7/3.37 16.84 785 93.9 0.2705

ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor

Packing shipping
ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor

ACSR Sparrow Sparate Robin Raven Penguin Merlin Linnet Hawk Petrel Dotterel Conductor
If you have another question, pls feel free to contact us below

Send your message to this supplier

*From:
*To:
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now
Contact Supplier