Customization: | Available |
---|---|
Application: | Construction, Overhead, Industrial, Power Station, ABC AAC AAAC ACSR Conductor Specification of 3 Cor |
Voltage: | Low and Medium Voltage Cable |
Still deciding? Get samples of US$ 1/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Chinese Type (General Type) | Short time | Description | Primary applications | |
Copper conductor | Aluminum conductor | |||
JKV(Cu/PVC) | JKLV(AAC/PVC) , JKLHV (AAAC/PVC) | Covered line wire Service drop cable Secondary UD cable |
PVC insulated aerial cables | For aerial power transmission application |
JKY(Cu/PE) | JKLY(AAC/PE),JKLHY(AAAC/PE) | PE insulated aerial cables | ||
JKYJ(Cu/XLPE) | JKLYJ(AAC/XLPE) JKLHYJ(AAAC/XLPE) | XLPE insulated aerial cables | ||
JKLGYJ(ACSR/XLPE) | Steel reinforced aluminium wire with XLPE insulated aerial cable | For aerial power transmission application | ||
For aerial power transmission application able to bear moderate pulling force. |
Type | Nom. conductor cross section mm2 |
DC conductor resistance at 20ºC(Ω/km) ≤ |
Min.insulation resistance MΩ· km |
Nom. Thickness of insulation mm |
approx.OD mm | Rated strength of cable N |
|
70ºC | 90ºC | ||||||
JKY (Cu/PVC) | 1×16 | 1.198 | 0.0065 | - | 1.2 | 7.2 | 5486 |
1×25 | 0.749 | 0.0054 | - | 1.2 | 8.4 | 8465 | |
1×35 | 0.540 | 0.0054 | - | 1.4 | 9.8 | 11731 | |
1×50 | 0.399 | 0.0046 | - | 1.4 | 11.1 | 16502 | |
1×70 | 0.276 | 0.0040 | - | 1.4 | 12.8 | 23461 | |
1×95 | 0.199 | 0.0039 | - | 1.6 | 14.8 | 31759 | |
1×120 | 0.158 | 0.0035 | - | 1.6 | 16.2 | 39911 | |
1×150 | 0.128 | 0.0035 | - | 1.8 | 18.1 | 49505 | |
1×185 | 0.1021 | 0.0035 | - | 2.0 | 20.3 | 61846 | |
1×240 | 0.0777 | 0.0034 | - | 2.2 | 22.7 | 79823 | |
JKYJ (Cu/XLPE) | 1×10 | 1.906 | - | 0.67 | 1.0 | 5.8 | 3471 |
1×16 | 1.198 | - | 0.65 | 1.2 | 7.2 | 5486 | |
1×25 | 0.749 | - | 0.54 | 1.2 | 8.4 | 8465 | |
1×35 | 0.540 | - | 0.54 | 1.4 | 9.8 | 11731 | |
1×50 | 0.399 | - | 0.46 | 1.4 | 11.1 | 16502 | |
1×70 | 0.276 | - | 0.40 | 1.4 | 12.8 | 23461 | |
1×95 | 0.199 | - | 0.39 | 1.6 | 14.8 | 31759 | |
1×120 | 0.158 | - | 0.35 | 1.6 | 16.2 | 39911 | |
1×150 | 0.128 | - | 0.35 | 1.8 | 18.1 | 49505 | |
1×185 | 0.1021 | - | 0.35 | 2.0 | 20.3 | 61846 | |
1×240 | 0.0777 | - | 0.34 | 2.2 | 22.7 | 79823 | |
JKLY (AAC/PE) | 1×16 | 1.91 | 0.0065 | - | 1.2 | 7.2 | 2517 |
1×25 | 1.20 | 0.0054 | - | 1.2 | 8.4 | 3762 | |
1×35 | 0.868 | 0.0054 | - | 1.4 | 9.8 | 5177 | |
1×50 | 0.641 | 0.0046 | - | 1.4 | 11.1 | 7011 | |
1×70 | 0.443 | 0.0040 | - | 1.4 | 12.8 | 10345 | |
195 | 0.320 | 0.0039 | - | 1.6 | 14.8 | 13727 | |
1×120 | 0.253 | 0.0035 | - | 1.6 | 16.2 | 17339 | |
1×150 | 0.206 | 0.0035 | - | 1.8 | 18.1 | 21033 | |
1×185 | 0.164 | 0.0035 | - | 2.0 | 20.3 | 26732 | |
1×240 | 0.125 | 0.0034 | - | 2.2 | 22.7 | 34679 | |
JKLYJ (AAC/XLPE) | 1×16 | 1.91 | - | 0.65 | 1.2 | 7.2 | 2512 |
1×25 | 1.20 | - | 0.54 | 1.2 | 8.4 | 3762 | |
1×35 | 0.868 | - | 0.54 | 1.4 | 9.8 | 5177 | |
1×50 | 0.641 | - | 0.46 | 1.4 | 11.1 | 7011 | |
1×70 | 0.443 | - | 0.40 | 1.4 | 12.8 | 10345 | |
1×95 | 0.320 | - | 0.39 | 1.6 | 14.8 | 3727 | |
1×120 | 0.253 | - | 0.35 | 1.6 | 16.2 | 17339 | |
1×150 | 0.206 | - | 0.35 | 1.8 | 18.2 | 21033 | |
1×185 | 0.164 | - | 0.35 | 2.0 | 20.1 | 26732 | |
1×240 | 0.125 | - | 0.34 | 2.2 | 22.8 | 34679 | |
JKLHY (AAAC/PE) | 1×16 | 2.217 | 0.0065 | - | 1.2 | 7.2 | 4022 |
1×25 | 1.393 | 0.0054 | - | 1.2 | 8.4 | 6284 | |
1×35 | 1.007 | 0.0054 | - | 1.4 | 9.8 | 8800 | |
1×50 | 0.744 | 0.0046 | - | 1.4 | 11.1 | 12569 | |
1×70 | 0.514 | 0.0040 | - | 1.4 | 12.8 | 17396 | |
1×95 | 0.371 | 0.0039 | - | 1.6 | 14.8 | 23886 | |
1×120 | 0.294 | 0.0035 | - | 1.6 | 16.2 | 30164 | |
1×150 | 0.239 | 0.0035 | - | 1.8 | 18.1 | 37706 | |
1×185 | 0.19 | 0.0035 | - | 2.0 | 20.3 | 46503 | |
1×240 | 0.145 | 0.0034 | - | 2.2 | 22.7 | 60329 | |
JKLHYJ (AAAC/XLPE) | 1×16 | 2.217 | - | 0.65 | 1.2 | 7.2 | 4022 |
1×25 | 1.393 | - | 0.54 | 1.2 | 8.4 | 6284 | |
1×35 | 1.007 | - | 0.54 | 1.4 | 9.8 | 8800 | |
1×50 | 0.744 | - | 0.46 | 1.4 | 11.1 | 12569 | |
1×70 | 0.514 | - | 0.4 | 1.4 | 12.8 | 17396 | |
1×95 | 0.371 | - | 0.39 | 1.6 | 14.8 | 23886 | |
1×120 | 0.294 | - | 0.35 | 1.6 | 16.2 | 30164 | |
1×150 | 0.239 | - | 0.35 | 1.8 | 18.1 | 37706 | |
1×185 | 0.19 | - | 0.35 | 2.0 | 20.3 | 46503 | |
1×240 | 0.145 | - | 0.34 | 2.2 | 22.7 | 60329 | |
Type | Nom. conductor cross section (AL/ST) mm2 |
DC conductor resistance at 20ºC(Ω/km) ≤ |
Min.insulation resistance MΩ· km |
Nom. Thickness of insulation mm |
approx.OD mm |
Rated strength of cable N | |
70ºC | 90ºC | ||||||
JKLGYJ (ACSR/XLPE) | 10/2 | 2.706 | 0.0067 | 0.67 | 1.0 | 7 | 4120 |
16/3 | 1.779 | 0.0067 | 0.65 | 1.2 | 8.4 | 6130 | |
25/4 | 1.131 | 0.0054 | 0.54 | 1.2 | 9.8 | 9290 | |
35/6 | 0.8230 | 0.0054 | 0.54 | 1.4 | 11.0 | 12630 | |
50/8 | 0.5946 | 0.0046 | 0.46 | 1.4 | 12.9 | 16870 | |
50/30 | 0.5692 | 0.0046 | 0.46 | 1.4 | 14.8 | 42620 | |
70/10 | 0.4217 | 0.0040 | 0.40 | 1.4 | 14.8 | 23390 | |
70/40 | 0.4141 | 0.0040 | 0.40 | 1.4 | 16.7 | 58300 | |
95/15 | 0.3058 | 0.0039 | 0.39 | 1.6 | 17.5 | 35000 | |
95/20 | 0.3019 | 0.0039 | 0.39 | 1.6 | 17.3 | 37200 | |
95/55 | 0.2992 | 0.0039 | 0.39 | 1.6 | 19.7 | 78110 | |
120/7 | 0.2422 | 0.0035 | 0.35 | 1.6 | 18.8 | 27570 | |
120/20 | 0.2496 | 0.0035 | 0.35 | 1.6 | 19.4 | 41000 | |
120/25 | 0.2345 | 0.0035 | 0.35 | 1.6 | 19.4 | 47880 | |
120/70 | 0.2364 | 0.0035 | 0.35 | 1.6 | 21.5 | 98370 | |
150/8 | 0.1989 | 0.0035 | 0.35 | 1.8 | 20.7 | 32860 | |
150/20 | 0.1980 | 0.0035 | 0.35 | 1.8 | 21.4 | 46630 | |
150/25 | 0.1939 | 0.0035 | 0.35 | 1.8 | 21.4 | 54110 | |
150/35 | 0.1962 | 0.0035 | 0.35 | 1.8 | 21.9 | 65020 | |
185/10 | 0.1572 | 0.0035 | 0.35 | 2.0 | 23.1 | 40880 | |
185/25 | 0.1542 | 0.0035 | 0.35 | 2.0 | 23.9 | 59420 | |
185/30 | 0.1592 | 0.0035 | 0.35 | 2.0 | 23.9 | 64320 | |
185/45 | 0.1564 | 0.0035 | 0.35 | 2.0 | 24.5 | 80190 | |
210/10 | 0.1411 | 0.0035 | 0.35 | 2.0 | 24.2 | 45140 | |
210/25 | 0.1380 | 0.0035 | 0.35 | 2.0 | 26.0 | 65990 | |
210/35 | 0.1363 | 0.0035 | 0.35 | 2.0 | 25.4 | 74250 | |
210/50 | 0.1381 | 0.0035 | 0.35 | 2.0 | 25.8 | 90830 | |
240/30 | 0.1181 | 0.0034 | 0.34 | 2.2 | 27.2 | 75620 | |
240/40 | 0.1209 | 0.0034 | 0.34 | 2.2 | 27.2 | 83370 | |
240/55 | 0.1198 | 0.0034 | 0.34 | 2.2 | 27.8 | 102100 |